认 证:工商信息已核实
访问量:47593
北京欧普特公司提供的标准滤光片采用优质光学材料,国际先进的加工工艺,严格按各项技术规格及指标加工检验,各项性能指标都达到或超过了国际同类产品的性能。
除表中所列的产品外,我公司可根据客户的不同需要生产从深紫外到远红外的各种窄带干涉滤光片;各种长波通、短波通、带通滤光片和负滤光片;冷镜、热镜等多种产品。
经过十几年的努力,我公司产品已远销欧美、东南亚、中东等多个国家和地区,并获得了客户一致好评。同时,我们也和国内多家**厂家建立了良好的合作关系,并获得了良好的信誉和口碑。
我们同时期望能成为国内各行业可靠的光学零部件供应商。
编号规则:
GMNF-**(尺寸)-**(光密度*10)
GNIF-**(半带宽)-**(中心波长)-**(尺寸)
GLWP-**(中心波长)
GSWP-**(中心波长)
北京欧普特公司滤光片产品编号:
产品编号 | 滤光片品名 |
GMNF | 中性滤光片 |
GNIF | 窄带滤光片(紫外/可见/红外) |
GLWP | 长波通滤光片 |
GSWP | 短波通滤光片 |
中性滤光片
注:
CWL---------设计波长
OD------------光密度
T---------------透过率
规格:
材料: 精退火K9光学玻璃或石英
直径公差: +0.0 / -0.1mm
厚度公差: ±0.2mm
平行: <3分
表面面型: 1波长 @632.8nm
表面光洁度: 4级
净通光口径: >90%
透过率公差: ±3%
产品编号 | 直径(mm) | 厚度(mm) | CWL(nm) | OD(光密度) | T(%) |
GMNF-025-001 | 25 | 2 | 500 | 0.1 | 79 |
GMNF-025-002 | 25 | 2 | 500 | 0.2 | 63 |
GMNF-025-003 | 25 | 2 | 500 | 0.3 | 50 |
GMNF-025-004 | 25 | 2 | 500 | 0.4 | 40 |
GMNF-025-005 | 25 | 2 | 500 | 0.5 | 32 |
GMNF-025-008 | 25 | 2 | 500 | 0.8 | 16 |
GMNF-025-010 | 25 | 2 | 500 | 1 | 10 |
GMNF-025-015 | 25 | 2 | 500 | 1.5 | 3.2 |
GMNF-025-020 | 25 | 2 | 500 | 2 | 1 |
GMNF-025-030 | 25 | 2 | 500 | 3 | 0.1 |
GMNF-050-001 | 50*50 | 2 | 500 | 0.1 | 79 |
GMNF-050-002 | 50*50 | 2 | 500 | 0.2 | 63 |
GMNF-050-003 | 50*50 | 2 | 500 | 0.3 | 50 |
GMNF-050-004 | 50*50 | 2 | 500 | 0.4 | 40 |
GMNF-050-005 | 50*50 | 2 | 500 | 0.5 | 32 |
GMNF-050-008 | 50*50 | 2 | 500 | 0.8 | 16 |
GMNF-050-010 | 50*50 | 2 | 500 | 1 | 10 |
GMNF-050-015 | 50*50 | 2 | 500 | 1.5 | 3.2 |
GMNF-050-020 | 50*50 | 2 | 500 | 2 | 1 |
GMNF-050-030 | 50*50 | 2 | 500 | 3 | 0.1 |
注:
GMNF-(金属膜中性滤光片)系列适用于抗激光阈值<30w>2的激光应用
GDNF-(介质膜中性滤光片)系列适用于抗激光阈值>30W/CM2的高功率激光应用
GANF-(吸收型中性滤光片)系列适用于普通光学应用
紫外及可见滤光片(半带宽<10nm)
产品参数:
中心波长(CWL):见表格;
中心波长公差:见表格;
半带宽(FWHM):见表格;
半带宽公差:见表格;
透过率(T):见表格;
背景参数(Blocking):优于OD4@200-3500nm+
产品编号 | 中心波长(nm) | 公差 (nm) | 半带宽(nm) | 公差 (nm) | 透过率(%) | 直径(mm) | |
GNIF-001-488 | 488 | +0.5/-0.2 | 1 | ±0.5 | >30% | 12.7 | 25.4 |
GNIF-003-488 | 488 | +0.7/-0.4 | 3 | ±0.7 | >35% | 12.7 | 25.4 |
GNIF-001-514.5 | 514.5 | +0.5/-0.2 | 1 | ±0.5 | >35% | 12.7 | 25.4 |
GNIF-003-514.5 | 514.5 | ±2 | 3 | ±2 | >35% | 12.7 | 25.4 |
GNIF-001-532 | 532 | +0.5/-0.2 | 1 | ±0.5 | >35% | 12.7 | 25.4 |
GNIF-003-532 | 532 | ±2 | 3 | ±2 | >35% | 12.7 | 25.4 |
GNIF-003-546 | 546.1 | 0.7/-0.4 | 3 | 0.7 | >40% | 12.7 | 25.4 |
GNIF-003-568 | 568.2 | +0.7/-0.4 | 3 | 0.7 | >40% | 12.7 | 25.4 |
GNIF-003-577 | 577.7 | 0.7/-0.4 | 3 | 0.7 | >40% | 12.7 | 25.4 |
GNIF-003-589.6 | 589.6 | +0.7/-0.4 | 3 | 0.7 | >40% | 12.7 | 25.4 |
GNIF-001-632.8 | 632.8 | 0.5/-0.2 | 1 | ±0.5 | >35% | c12.7 | 25.4 |
GNIF-003-632.8 | 632.8 | 0.7/-0.4 | 3 | 0.7 | >40% | 12.7 | 25.4 |
紫外及可见滤光片(半带宽=10nm)
产品参数:
中心波长(CWL): 见表格;
中心波长公差: ±2nm;
半带宽(FWHM): 10nm;
半带宽公差: ±2nm;
透过率(T): 见表格;
背景参数(Blocking):
国产滤光片:优于OD4@200~1200NM
中心波长: 214nm;254 nm;280 nm;340 nm;四款滤光片仅提供国产滤光片
进口滤光片:优于OD4@200-3500nm+
产品编号 | 滤光片性能参数 | ||||
中心波长(nm) | 半带宽(nm) | 透过率(%) | 直径 | ||
GNIF-010-214 | 214 | 10 | >10% | 12.7 | 25.4 |
GNIF-010-254 | 254 | 10 | >15% | 12.7 | 25.4 |
GNIF-010-280 | 280 | 10 | >15% | 12.7 | 25.4 |
GNIF-010-340 | 340 | 10 | >40% | 12.7 | 25.4 |
GNIF-010-365 | 365 | 10 | >30% | 12.7 | 25.4 |
GNIF-010-380 | 380 | 10 | >30% | 12.7 | 25.4 |
GNIF-010-390 | 390 | 10 | >33% | 12.7 | 25.4 |
GNIF-010-394 | 394 | 10 | >33% | 12.7 | 25.4 |
GNIF-010-405 | 405 | 10 | >35% | 12.7 | 25.4 |
GNIF-010-410 | 410 | 10 | >43% | 12.7 | 25.4 |
GNIF-010-415 | 415 | 10 | >43% | 12.7 | 25.4 |
GNIF-010-420 | 420 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-430 | 430 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-435 | 435 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-440 | 440 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-450 | 450 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-457 | 457 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-460 | 460 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-467 | 467 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-470 | 470 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-480 | 480 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-488 | 488 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-488-H | 488 | 10 | >70% | 12.7 | 25.4 |
GNIF-010-490 | 490 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-500 | 500 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-505 | 505 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-510 | 510 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-514.5 | 514.5 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-514.5-H | 514.5 | 10 | >70% | 12.7 | 25.4 |
GNIF-010-520 | 520 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-525 | 525 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-530 | 530 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-532 | 532 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-532-H | 532 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-540 | 540 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-543 | 543 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-546 | 546 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-550 | 550 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-560 | 560 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-560-H | 560 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-565 | 565 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-568.2 | 568.2 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-570 | 570 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-577.7 | 577.7 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-580 | 580 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-589.6 | 589.6 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-590 | 590 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-600 | 600 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-610 | 610 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-620 | 620 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-630 | 630 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-632.8 | 632.8 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-632.8-H | 632.8 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-636 | 636 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-636-H | 636 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-640 | 640 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-647 | 647 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-650 | 650 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-650-H | 650 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-656.3 | 656.3 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-660 | 660 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-660-H | 660 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-668 | 668 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-670 | 670 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-670-H | 670 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-671 | 671 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-675 | 675 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-680 | 680 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-685 | 685 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-690 | 690 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-694.3 | 694.3 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-700 | 700 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-710 | 710 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-720 | 720 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-730 | 730 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-740 | 740 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-750 | 750 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-760 | 760 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-768 | 768 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-770 | 770 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-775 | 775 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-780 | 780 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-780-H | 780 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-785 | 785 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-785-H | 785 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-790 | 790 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-800 | 800 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-810 | 810 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-815 | 815 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-820 | 820 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-820-H | 820 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-825 | 825 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-830 | 830 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-830-H | 830 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-840 | 840 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-850 | 850 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-855 | 855 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-860 | 860 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-870 | 870 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-875 | 875 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-880 | 880 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-880-H | 880 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-885 | 885 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-890 | 890 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-900 | 900 | 10 | >45% | 12.7 | 25.4 |
GNIF-010-900-H | 900 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-905 | 905 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-905 | 905 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-910 | 910 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-910 | 910 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-920 | 920 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-930 | 930 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-930-H | 930 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-940 | 940 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-950 | 950 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-960 | 960 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-970 | 970 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-980 | 980 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-980 | 980 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-990 | 990 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-990 | 990 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-1064 | 1064 | 10 | >50% | 12.7 | 25.4 |
GNIF-010-1064-H | 1064 | 10 | >75% | 12.7 | 25.4 |
GNIF-010-1550 | 1550 | 10±2.5 | >50% | 12.7 | 25.4 |
紫外及可见滤光片(半带宽>10nm)
产品参数:
中心波长(CWL):见表格;
中心波长公差:见表格;
半带宽(FWHM):见表格;
半带宽公差:见表格;
透过率(T):见表格;
背景参数(Blocking):优于OD4@200-3500nm+
产品编号 | 滤光片性能参数 | |||||||
中心波长(nm) | 公差(nm) | 半带宽(nm) | 公差 (nm) | 透过率 (%) | 直径(mm) | |||
GNIF-40-400 | 400 | ±2.2 | 40 | ±2.2 | >45% | 12.7 | 25.4 | |
GNIF-40-450 | 450 | ±2 | 40 | ±2 | >60% | 12.7 | 25.4 | |
GNIF-40-460 | 460 | ±2 | 30 | ±2 | >45% | 12.7 | 25.4 | |
GNIF-40-500 | 500 | ±5 | 40 | ±5 | >70% | 12.7 | 25.4 | |
GNIF-70-500 | 500 | ±2.2 | 70 | ±2.2 | >70% | 12.7 | 25.4 | |
GNIF-70-525 | 525 | ±2.2 | 70 | ±2.2 | >70% | 12.7 | 25.4 | |
GNIF-35-532 | 532 | ±2 | 35 | ±2 | >75% | 12.7 | 25.4 | |
GNIF-50-535 | 535 | ±2 | 50 | ±2 | >75% | 12.7 | 25.4 | |
GNIF-50-550 | 550 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-70-550 | 550 | ±2.2 | 70 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-40-570 | 570 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-590 | 590 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-600 | 600 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-65-600 | 600 | ±2.2 | 65 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-30-632.8 | 632.8 | ±5 | 30 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-632.8 | 632.8 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-650 | 650 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-75-650 | 650 | ±2.2 | 75 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-40-660 | 660 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-22-670 | 670 | ±3 | 22 | ±3 | >75% | 12.7 | 25.4 | |
GNIF-30-670 | 670 | ±5 | 30 | ±5 | >75% | 12.7 | 25.4 | |
产品编号 | 滤光片性能参数 | |||||||
中心波长(nm) | 公差(nm) | 半带宽(nm) | 公差 (nm) | 透过率 (%) | 直径(mm) | |||
GNIF-40-670 | 670 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-75-670 | 670 | ±2.2 | 75 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-22-678 | 678 | ±3 | 22 | ±3 | >75% | 12.7 | 25.4 | |
GNIF-40-700 | 700 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-70-700 | 700 | ±2.2 | 70 | ± 2.2 | >75% | 12.7 | 25.4 | |
GNIF-20-730 | 730 | ±3 | 20 | ±3 | >75% | 12.7 | 25.4 | |
GNIF-30-730 | 730 | ±5 | 30 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-750 | 750 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-60-750 | 750 | ±2.2 | 60 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-60-790 | 790 | ±2.2 | 60 | ±2.2 | >75% | 12.7 | 25.4 | |
GNIF-40-800 | 800 | ±5 | 40 | ±5 | >50% | 12.7 | 25.4 | |
GNIF-65-800 | 800 | ±2.2 | 65 | ± 2.2 | >75% | 12.7 | 25.4 | |
GNIF-40-820 | 820 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-75-820 | 820 | ±7 | 75 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-40-830 | 830 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-40-850 | 850 | ±5 | 40 | ±5 | >75% | 12.7 | 25.4 | |
GNIF-70-850-H | 850 | ±7 | 70 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-50-880 | 880 | ±7 | 50 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-70-880 | 880 | ±7 | 70 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-20-900 | 900 | ±2 | 20 | ±2 | >75% | 12.7 | 25.4 | |
GNIF-60-900 | 900 | ±7 | 60 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-20-905 | 905 | ±2 | 20 | ±2 | >75% | 12.7 | 25.4 | |
GNIF-50-905 | 905 | ±7 | 50 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-20-910 | 910 | ±2 | 20 | ±2 | >75% | 12.7 | 25.4 | |
GNIF-60-940 | 940 | ±7 | 60 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-65-950 | 950 | ±7 | 65 | ±8 | >75% | 12.7 | 25.4 | |
GNIF-14-1000 | 1000 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-14-1010 | 1010 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-14-1020 | 1020 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-14-1030 | 1030 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-15-1040 | 1040 | ±2 | 15 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-14-1050 | 1050 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-16-1064 | 1064 | ±2 | 16 | ±2 | >50% | 12.7 | 25.4 | |
GNIF-14-1070 | 1070 | ±2 | 14 | ±2 | >50% | 12.7 | 25.4 | |
产品编号 | 滤光片性能参数 | ||||||
中心波长(nm) | 公差 (nm) | 半带宽(nm) | 公差 (nm) | 透过率(%) | 直径(mm) | ||
GNIF-14-1080 | 1080 | ±2 | 14 | ±2 | >45% | 12.7 | 25.4 |
GNIF-14-1090 | 1090 | ±2 | 14 | ±2 | >45% | 12.7 | 25.4 |
GNIF-13-1540 | 1540 | ±2.5 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-45-1550 | 1550 | ±2.5 | 45 | ±2.5 | >60% | 12.7 | 25.4 |
GNIF-50-1550 | 1550 | ±2.5 | 50 | ±2.5 | >60% | 12.7 | 25.4 |
GNIF-13-1560 | 1560 | ±2.5 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-13-1580 | 1580 | ±2.5 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-13-1600 | 1600 | ±2.7 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-45-1600 | 1600 | ±2.7 | 45 | ±2.5 | >60% | 12.7 | 25.4 |
GNIF-13-1620 | 1620 | ±2.7 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-13-1640 | 1640 | ±2.7 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-13-1660 | 1660 | ±2.7 | 13 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-45-1660 | 1660 | ±2.7 | 45 | ±2.5 | >60% | 12.7 | 25.4 |
GNIF-14-1680 | 1680 | ±2.7 | 14 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1700 | 1700 | ±2.7 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1720 | 1720 | ±2.7 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1760 | 1760 | ±2.7 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1780 | 1780 | ±2.7 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1800 | 1800 | ±3.0 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1820 | 1820 | ±3.0 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1840 | 1840 | ±3.0 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-15-1860 | 1860 | ±3.0 | 15 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-16-1880 | 1880 | ±3.0 | 16 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-16-1900 | 1900 | ±3.0 | 16 | ±2.5 | >35% | 12.7 | 25.4 |
GNIF-16-1920 | 1920 | ±3.0 | 16 | ±2.5 | >35% | 12.7 | 25.4 |
GNIF-16-1940 | 1940 | ±3.0 | 16 | ±2.5 | >35% | 12.7 | 25.4 |
GNIF-16-1960 | 1960 | ±3.0 | 16 | ±2.5 | >40% | 12.7 | 25.4 |
GNIF-17-1980 | 1980 | ±3.0 | 17 | ±2.5 | >35% | 12.7 | 25.4 |
GNIF-17-2000 | 2000 | ±3.0 | 17 | ±2.5 | >35% | 12.7 | 25.4 |
长波通滤光片
产品参数:
中心波长(CWL):见表格;
中心波长公差(CWL Tolerance):±5.0nm;
截止范围(Blocking Range):见表格;
截止深度(Rejection):优于OD2;
透过范围(Transmission Range):见表格;
平均透过率(Transmission Average):>70%
产品编号 | 性能参数 | ||||
中心波长 (nm) | 截止范围 (nm) | 透过范围 (nm) | 直径(mm) | ||
GLWP-500 | 500 | UV-460 | 505-2000 | 12.7 | 25.4 |
GLWP-510 | 510 | UV-470 | 515-2000 | 12.7 | 25.4 |
GLWP-520 | 520 | UV-480 | 525-2000 | 12.7 | 25.4 |
GLWP-530 | 530 | UV-490 | 535-2000 | 12.7 | 25.4 |
GLWP-540 | 540 | UV-500 | 545-2000 | 12.7 | 25.4 |
GLWP-550 | 550 | UV-510 | 555-2000 | 12.7 | 25.4 |
GLWP-560 | 560 | UV-520 | 565-2000 | 12.7 | 25.4 |
GLWP-570 | 570 | UV-520 | 575-2000 | 12.7 | 25.4 |
GLWP-580 | 580 | UV-540 | 585-2000 | 12.7 | 25.4 |
GLWP-590 | 590 | UV-550 | 595-2000 | 12.7 | 25.4 |
GLWP-600 | 600 | UV-560 | 605-2000 | 12.7 | 25.4 |
GLWP-610 | 610 | UV-570 | 615-2000 | 12.7 | 25.4 |
GLWP-620 | 620 | UV-580 | 625-2000 | 12.7 | 25.4 |
GLWP-630 | 630 | UV-590 | 635-2000 | 12.7 | 25.4 |
GLWP-640 | 640 | UV-600 | 645-2000 | 12.7 | 25.4 |
GLWP-650 | 650 | UV-610 | 660-2000 | 12.7 | 25.4 |
GLWP-660 | 660 | UV-620 | 670-2000 | 12.7 | 25.4 |
GLWP-680 | 680 | UV-640 | 690-2000 | 12.7 | 25.4 |
GLWP-700 | 700 | UV-660 | 710-2000 | 12.7 | 25.4 |
GLWP-720 | 720 | UV-675 | 735-2000 | 12.7 | 25.4 |
GLWP-740 | 740 | UV-695 | 755-2000 | 12.7 | 25.4 |
GLWP-760 | 760 | UV-715 | 775-2000 | 12.7 | 25.4 |
GLWP-780 | 780 | UV-725 | 795-2000 | 12.7 | 25.4 |
短波通滤光片
产品参数:
中心波长(CWL):见表格;
中心波长公差(CWL Tolerance):±5.0nm;
截止范围(Blocking Range):见表格;
截止深度(Rejection):优于OD2;
透过范围(Transmission Range):见表格;
平均透过率(Transmission Average):>70%
产品编号 | 性能参数 | ||||
中心波长 (nm) | 截止范围 (nm) | 透过范围 (nm) | 直径(mm) | ||
GSWP-440 | 440 | 480-590 | 400-435 | 12.7 | 25.4 |
GSWP-460 | 460 | 500-610 | 400-455 | 12.7 | 25.4 |
GSWP-480 | 480 | 520-640 | 400-475 | 12.7 | 25.4 |
GSWP-500 | 500 | 540-670 | 400-495 | 12.7 | 25.4 |
GSWP-520 | 520 | 560-700 | 400-515 | 12.7 | 25.4 |
GSWP-540 | 540 | 580-730 | 400-535 | 12.7 | 25.4 |
GSWP-560 | 560 | 600-750 | 400-555 | 12.7 | 25.4 |
GSWP-580 | 580 | 620-780 | 400-575 | 12.7 | 25.4 |
GSWP-600 | 600 | 640-810 | 400-590 | 12.7 | 25.4 |
GSWP-620 | 620 | 660-840 | 400-615 | 12.7 | 25.4 |
GSWP-640 | 640 | 680-870 | 400-635 | 12.7 | 25.4 |
GSWP-660 | 660 | 700-890 | 400-655 | 12.7 | 25.4 |
GSWP-680 | 680 | 720-910 | 400-675 | 12.7 | 25.4 |
GSWP-700 | 700 | 740-930 | 400-695 | 12.7 | 25.4 |
GSWP-720 | 720 | 760-1000 | 400-705 | 12.7 | 25.4 |
GSWP-740 | 740 | 780-1020 | 400-725 | 12.7 | 25.4 |
GSWP-760 | 760 | 800-1050 | 400-745 | 12.7 | 25.4 |
GSWP-780 | 780 | 820-1080 | 400-765 | 12.7 | 25.4 |
GSWP-800 | 800 | 845-1145 | 400-785 | 12.7 | 25.4 |
GSWP-820 | 820 | 870-1130 | 400-805 | 12.7 | 25.4 |
GSWP-840 | 840 | 890-1155 | 400-825 | 12.7 | 25.4 |
GSWP-860 | 860 | 915-1185 | 400-850 | 12.7 | 25.4 |
GSWP-880 | 880 | 835-1210 | 405-865 | 12.7 | 25.4 |
GSWP-900 | 900 | 955-1235 | 415-880 | 12.7 | 25.4 |
GSWP-950 | 950 | 1010-1310 | 440-930 | 12.7 | 25.4 |
GSWP-1000 | 1000 | 1065-1380 | 400-990 | 12.7 | 25.4 |
- 推荐产品
- 供应产品
- 产品分类