认 证:工商信息已核实
访问量:47588
GL31---消色差正胶合透镜
GL32---消色差负胶合透镜
直径误差: +0.0/-0.1mm
中心厚度误差: ±0.2mm
面型不规则: 波长/4 @632.8nm
焦距误差(EFL): ±2%
透镜定心误差: 3~5分
表面光洁度: 3~4级
倒边 : 0.2mmX450
镀膜: 波长/4 MgF2 增透膜@ 550nm
GL31---消色差正胶合透镜
产品编号 | 直径Dia.(mm) | 焦距EFL(mm) | 背焦BFL(mm) | 中心厚度Tc | 边厚Te | 透镜 A | 透镜 B |
(mm) | (mm) | ||||||
GL31-003-004 | 3 | 4 | 2.472 | 2.9 | 2.32 | H-ZBAF52 | H-ZF7LA |
GL31-004-005 | 4 | 5 | 3.112 | 3.6 | 2.77 | H-ZBAF52 | H-ZF7LA |
GL31-004-006 | 4 | 6.3 | 4.789 | 3.59 | 2.78 | BaK2 | SF15 |
GL31-006-008 | 6.3 | 8 | 4.994 | 5.7 | 4.42 | H-ZBAF52 | H-ZF7LA |
GL31-006-010 | 6.3 | 10 | 7.578 | 5.69 | 4.41 | BaK2 | SF15 |
GL31-006-012 | 6.3 | 12.5 | 10.481 | 4.44 | 3.47 | BaK2 | SF15 |
GL31-006-015 | 6.3 | 15 | 12.713 | 3.3 | 2.63 | SSK8 | SF10 |
GL31-006-016 | 6.3 | 16 | 14.172 | 4 | 3.26 | BaK2 | SF15 |
GL31-006-025 | 6.3 | 25 | 23.4 | 3.63 | 3.15 | BK7 | SF12 |
GL31-006-040 | 6.3 | 40 | 38.565 | 3.31 | 3.01 | BK7 | SF12 |
GL31-008-016 | 8 | 16 | 13.776 | 5.1 | 3.89 | BaK2 | SF15 |
GL31-010-016 | 10 | 16 | 12.601 | 6.3 | 4.79 | H-ZBAF52 | H-ZF7LA |
GL31-010-020 | 10 | 20 | 17.223 | 6.37 | 4.86 | BaK2 | SF15 |
GL31-010-025 | 10 | 25 | 22.909 | 4.54 | 3.37 | BaK2 | SF15 |
GL31-010-040 | 10 | 40 | 38.061 | 4.29 | 3.54 | BK7 | SF12 |
GL31-010-063 | 10 | 63 | 61.263 | 4.02 | 3.55 | BK7 | SF12 |
GL31-012-032 | 12.5 | 31.5 | 28.863 | 5.74 | 4.28 | BaK2 | SF15 |
GL31-015-050 | 15 | 50 | 47.862 | 4.7 | 3.4 | BAK2 | SF15 |
GL31-016-025 | 16 | 25 | 19.88 | 9.4 | 6.94 | H-ZBAF52 | H-ZF7LA |
GL31-016-032 | 16 | 31.5 | 27.821 | 7.71 | 5.28 | BaK2 | SF15 |
GL31-016-040 | 16 | 40 | 36.651 | 7.29 | 5.41 | BaK2 | SF15 |
GL31-016-050 | 16 | 50 | 47.37 | 5.6 | 4.12 | BaK2 | SF15 |
GL31-016-063 | 16 | 63 | 60.467 | 5.26 | 4.04 | BK7 | SF12 |
GL31-016-100 | 16 | 100 | 97.531 | 5.32 | 4.55 | BK7 | SF12 |
GL31-020-063 | 20 | 63 | 59.69 | 7.05 | 5.21 | BaK2 | SF15 |
GL31-020-080 | 20 | 80 | 77.403 | 5.58 | 4.14 | BaK2 | SF15 |
GL31-025-050 | 25 | 50 | 45.108 | 10.3 | 6.61 | BaK2 | SF15 |
GL31-025-063 | 25 | 63 | 58.645 | 9.21 | 6.32 | BaK2 | SF15 |
GL31-025-080 | 25 | 80 | 76.296 | 7.7 | 5.44 | BaK2 | SF15 |
GL31-025-100 | 25 | 100 | 96.752 | 6.98 | 5.18 | BaK2 | SF15 |
GL31-025-125 | 25 | 125 | 122.294 | 5.74 | 4.31 | BaK2 | SF15 |
GL31-025-160 | 25 | 160 | 157.529 | 4.9 | 3.74 | BK7 | SF12 |
GL31-025-200 | 25 | 200 | 197.143 | 5.66 | 4.73 | BK7 | SF12 |
GL31-025-250 | 25 | 250 | 247.771 | 4.22 | 3.48 | BK7 | SF12 |
GL31-025-315 | 25 | 315 | 312.327 | 5.01 | 4.42 | BK7 | SF12 |
GL31-025-400 | 25 | 400 | 397.31 | 4.8 | 4.34 | BK7 | SF12 |
GL31-025-500 | 25 | 500 | 497.05 | 4.64 | 4.27 | BK7 | SF12 |
GL31-032-160 | 31.5 | 160 | 156.54 | 7.34 | 5.56 | BaK2 | SF15 |
GL31-032-200 | 31.5 | 200 | 196.903 | 6.11 | 4.63 | BK7 | SF12 |
GL31-035-200 | 35 | 200 | 200.68 | 10.6 | 8.81 | BK7 | F2 |
GL31-040-063 | 40 | 63 | 53.68 | 16.5 | 10.51 | H-ZBAF52 | H-ZF7LA |
GL31-040-100 | 40 | 100 | 94.191 | 11.84 | 7.19 | BaK2 | SF15 |
GL31-040-160 | 40 | 160 | 155.512 | 9.24 | 6.37 | BaK2 | SF15 |
GL31-040-250 | 40 | 250 | 246.129 | 7.64 | 5.73 | BK7 | SF12 |
GL31-040-400 | 40 | 400 | 397.169 | 5.92 | 4.73 | BK7 | SF12 |
GL31-040-500 | 40 | 500 | 495.28 | 10 | 9.04 | BK7 | N-SF5 |
GL31-040-750 | 40 | 750 | 744.12 | 8 | 7.36 | BK7 | N-SF5 |
GL31-050-100 | 50 | 100 | 91.968 | 15.89 | 8.57 | BaK2 | SF15 |
GL31-050-160 | 50 | 160 | 151.924 | 12.37 | 7.86 | BaK2 | SF15 |
GL31-050-250 | 50 | 250 | 245.227 | 9.56 | 6.7 | BaK2 | SF15 |
GL31-050-400 | 50 | 400 | 395.551 | 8.56 | 6.7 | BK7 | SF2 |
GL31-050-630 | 50 | 630 | 626.463 | 6.3 | 5.12 | BK7 | SF12 |
GL31-060-145 | 60 | 145 | 135.518 | 18.6 | 12.36 | SK2 | SF10 |
GL31-060-200 | 60 | 200 | 192.202 | 15.47 | 10.28 | BAK2 | SF15 |
GL31-060-300 | 60 | 300 | 295.377 | 8.5 | 4.93 | BK7 | SF2 |
GL31-063-150 | 63 | 150 | 141.249 | 17.39 | 9.7 | BAK2 | SF15 |
GL32-消色差负胶合透镜
产品编号 | 直径Dia.(mm) | 焦距EFL(mm) | 背焦BFL(mm) | 中心厚度Tc | 边厚Te | 透镜 A | 透镜 B |
(mm) | (mm) | ||||||
GL32-012-025 | 12.5 | -25 | -27.5 | 5.67 | 7.42 | BK7 | F2 |
GL32-012-040 | 12.5 | -40 | -42.5 | 5.34 | 6.45 | BK7 | F2 |
GL32-025-030 | 25 | -30 | -36.124 | 12 | 16.54 | N-BAF10 | N-SF10 |
GL32-025-050 | 25 | -50 | -53.3 | 7.22 | 10.75 | BK7 | F2 |
GL32-025-100 | 25 | -100 | -102.6 | 6.6 | 8.39 | BK7 | F2 |
GL32-025-150 | 25 | -150 | -152.63 | 6.56 | 7.73 | BK7 | N-SF5 |
GL32-040-060 | 40 | -60 | -67.09 | 13.5 | 19.25 | N-BAF10 | N-SF10 |
GL32-040-090 | 40 | -90 | -92.84 | 8 | 13.37 | BK7 | N-SF5 |
GL32-040-100 | 40 | -100 | -104.34 | 13.5 | 15.26 | BK7 | N-SF5 |
GL32-040-150 | 40 | -150 | -151.5 | 6.75 | 9.92 | BK7 | N-SF2 |
GL32-040-200 | 40 | -200 | -201.1 | 5.95 | 8.34 | BK7 | N-SF2 |
- 推荐产品
- 供应产品
- 产品分类