认 证:工商信息已核实
访问量:47573
GL11---K9平凸透镜
平凸透镜的特点是焦距为正,其中一面为平面,另一面为凸面。使用时,将凸面面向入射光,适用于单色光源的瞄准和聚焦。
材料: 精退火K9光学玻璃
设计波长: 587.6nm
直径误差: +0.0/-0.1mm
中心厚度误差: ±0.2mm
面型不规则: 波长/4 @632.8nm
焦距误差(EFL): ±2%
透镜定心误差: 3 分
表面光洁度: 3~4级
倒边 : 0.2mmX450
镀膜: A膜:R<0.5@400~700NM
以下是我公司的库存商品,欢迎广大客户进行OEM定制。
产品编号 | 直径Dia.(mm) | 焦距EFL(mm) | 背焦BFL(mm) | 半径R1(mm) | 中心厚度Tc(mm) | 边厚Te(mm) | 镀膜 |
GL11-003-004 | 3 | 4.5 | 3.388 | 2.33 | 1.7 | 1.15 | 无 |
GL11-003-010 | 3 | 10 | 8.883 | 5.17 | 1.7 | 1.48 | 无 |
GL11-004-005 | 4 | 5 | 3.747 | 2.58 | 1.9 | 0.95 | 无 |
GL11-004-006 | 4 | 6.3 | 5.179 | 3.25 | 1.7 | 1.01 | 无 |
GL11-004-010 | 4 | 10 | 8.883 | 5.17 | 1.7 | 1.3 | 无 |
GL11-005-008 | 5 | 8 | 7.012 | 4.13 | 1.5 | 0.66 | 无 |
GL11-006-008 | 6.3 | 8 | 6.283 | 4.13 | 2.6 | 1.14 | 无 |
GL11-006-010 | 6.3 | 10 | 8.297 | 5.17 | 2.6 | 1.53 | 无 |
GL11-006-012 | 6.3 | 12.5 | 10.98 | 6.46 | 2.3 | 1.48 | 无 |
GL11-006-016 | 6.3 | 16 | 14.615 | 8.26 | 2.1 | 1.48 | 无 |
GL11-006-020 | 6.3 | 20 | 18.744 | 10.36 | 2 | 1.51 | 无 |
GL11-006-025 | 6.3 | 25 | 23.748 | 12.91 | 1.9 | 1.51 | 无 |
GL11-006-040 | 6.3 | 40 | 38.87 | 20.65 | 1.7 | 1.46 | 无 |
GL11-006-063 | 6.3 | 63 | 61.818 | 32.5 | 1.7 | 1.55 | 无 |
GL11-010-012 | 10 | 12.5 | 9.929 | 6.46 | 3.9 | 1.53 | 无 |
GL11-010-016 | 10 | 16 | 13.89 | 8.26 | 3.2 | 1.52 | 无 |
GL11-010-020 | 10 | 20 | 18.217 | 10.36 | 2.8 | 1.51 | 无 |
GL11-010-025 | 10 | 25 | 23.353 | 12.91 | 2.5 | 1.49 | 无 |
GL11-010-032 | 10 | 31.5 | 29.992 | 16.27 | 2.3 | 1.51 | 无 |
GL11-010-040 | 10 | 40 | 38.606 | 20.65 | 2.1 | 1.49 | 无 |
GL11-010-050 | 10 | 50 | 48.723 | 25.84 | 2 | 1.51 | 无 |
GL11-010-063 | 10 | 63 | 61.686 | 32.5 | 1.9 | 1.51 | 无 |
GL11-010-100 | 10 | 100 | 98.885 | 51.64 | 1.7 | 1.46 | 无 |
GL11-012-020 | 12 | 20.3 | 18.339 | 10.5 | 3 | 1.12 | 无 |
GL11-015-020 | 15 | 20 | 16.76 | 10.40 | 5 | 1.80 | 无 |
GL11-015-060 | 15 | 60 | 58.507 | 31.02 | 2.3 | 1.38 | 无 |
GL11-016-020 | 16 | 20 | 16.898 | 10.36 | 4.8 | 1.02 | 无 |
GL11-016-025 | 16 | 25 | 22.364 | 12.91 | 4 | 1.22 | 无 |
GL11-016-032 | 16 | 31.5 | 29.134 | 16.27 | 3.6 | 1.5 | 无 |
GL11-016-040 | 16 | 40 | 37.946 | 20.65 | 3.1 | 1.49 | 无 |
GL11-016-050 | 16 | 50 | 48.195 | 25.84 | 2.8 | 1.53 | 无 |
GL11-016-063 | 16 | 63 | 61.291 | 32.5 | 2.5 | 1.5 | 无 |
GL11-016-080 | 16 | 80 | 78.465 | 41.3 | 2.3 | 1.52 | 无 |
GL11-016-100 | 16 | 100 | 98.621 | 51.64 | 2.1 | 1.48 | 无 |
GL11-016-160 | 16 | 160 | 158.75 | 82.62 | 1.9 | 1.51 | 无 |
GL11-020-030 | 20 | 30 | 27.025 | 15.5 | 4.5 | 0.84 | 无 |
GL11-020-050 | 20 | 50 | 47.231 | 25.84 | 4.2 | 2.19 | 无 |
GL11-025-025 | 25 | 25.4 | 18.031 | 13.11 | 11.16 | 2 | 无 |
GL11-025-027 | 25 | 26.7 | 20.44 | 13.8 | 9.5 | 1.55 | 无 |
GL11-025-032 | 25 | 31.5 | 26.328 | 16.27 | 7.86 | 2 | 无 |
GL11-025.4-035 | 25.4 | 35 | 30.24 | 18.14 | 7.2 | 2 | 无 |
GL11-025-040 | 25 | 40 | 35.893 | 20.65 | 6.21 | 2 | 无 |
GL11-025-050 | 25 | 50 | 46.096 | 25.84 | 4.7 | 1.47 | 无 |
GL11-025-063 | 25 | 63 | 59.472 | 32.5 | 4 | 1.5 | 无 |
GL11-025-076 | 25 | 76 | 73.632 | 39.28 | 3.6 | 1.56 | 无 |
GL11-025-080 | 25 | 80 | 77.385 | 41.3 | 3.94 | 2 | 无 |
GL11-025-100 | 25 | 100 | 97.674 | 51.64 | 3.54 | 2 | 无 |
GL11-025-125 | 25 | 125 | 122.882 | 64.55 | 3.22 | 2 | 无 |
GL11-025-160 | 25 | 160 | 158.055 | 82.62 | 2.95 | 2 | 无 |
GL11-025-175 | 25 | 175 | 171.85 | 90.475 | 4 | 3.13 | 无 |
GL11-025-200 | 25 | 200 | 198.19 | 103.28 | 2.76 | 2 | 无 |
GL11-025-250 | 25 | 250 | 248.57 | 129.24 | 2.61 | 2 | 无 |
GL11-025-315 | 25 | 315 | 313.678 | 162.79 | 2 | 1.5 | 无 |
GL11-025-400 | 25 | 400 | 397.564 | 206.1 | 2.38 | 2 | 无 |
GL11-025-500 | 25 | 500 | 498.472 | 258.18 | 2.3 | 2 | 无 |
GL11-025-630 | 25 | 631.24 | 630.07 | 327 | 1.78 | 1.54 | 无 |
GL11-025-800 | 25 | 800 | 798.88 | 413.44 | 1.7 | 1.5 | 无 |
GL11-025-1000 | 25 | 1000 | 998.83 | 516.5 | 2.15 | 2 | 无 |
GL11-040-050 | 40 | 50 | 42.142 | 25.84 | 11.98 | 2.5 | 无 |
GL11-040-063 | 40 | 63 | 56.752 | 32.5 | 9.38 | 2.5 | 无 |
GL11-040-080 | 40 | 80 | 74.927 | 41.3 | 7.67 | 2.5 | 无 |
GL11-040-100 | 40 | 100 | 95.699 | 51.64 | 6.53 | 2.5 | 无 |
GL11-040-125 | 40 | 125 | 121.26 | 64.55 | 5.68 | 2.5 | 无 |
GL11-040-160 | 40 | 160 | 156.73 | 82.62 | 4.96 | 2.5 | 无 |
GL11-040-200 | 40 | 200 | 197.07 | 103.28 | 4.45 | 2.5 | 无 |
GL11-040-250 | 40 | 250 | 247.61 | 129.24 | 4.06 | 2.5 | 无 |
GL11-040-500 | 40 | 500 | 497.83 | 258.18 | 3.28 | 2.5 | 无 |
GL11-045-100 | 45 | 100 | 96.404 | 51.9 | 6.1 | 0.97 | 无 |
GL11-045-120 | 45 | 120 | 116 | 62.2 | 6.1 | 1.89 | 无 |
GL11-050-063 | 50 | 63 | 53.223 | 32.5 | 14.73 | 3 | 无 |
GL11-050-080 | 50 | 80 | 72.446 | 41.3 | 11.43 | 3 | 无 |
GL11-050-100 | 50 | 100 | 93.771 | 51.64 | 9.45 | 3 | 无 |
GL11-050-160 | 50 | 160 | 155.469 | 82.62 | 6.87 | 3 | 无 |
GL11-050-250 | 50 | 250 | 246.7 | 129.24 | 5.44 | 3 | 无 |
GL11-050-500 | 50 | 500 | 497.212 | 258.18 | 4.21 | 3 | 无 |
GL11-063-100 | 63 | 100 | 90.958 | 51.64 | 13.72 | 3 | 无 |
GL11-063-125 | 63 | 125 | 117.616 | 64.55 | 11.21 | 3 | 无 |
GL11-063-160 | 63 | 160 | 153.908 | 82.62 | 9.24 | 3 | 无 |
GL11-063-250 | 63 | 250 | 245.74 | 129.24 | 6.9 | 3 | 无 |
GL11-063-500 | 63 | 500 | 496.74 | 258.18 | 3.93 | 3 | 无 |
GL11-063-1000 | 63 | 1000 | 997.64 | 516.5 | 3.96 | 3 | 无 |
GL11-080-150 | 80 | 150 | 139.866 | 77.06 | 14 | 2.8 | 无 |
GL11-080-333 | 80 | 333 | 327.923 | 167.5 | 7.4 | 2.68 | 无 |
GL11-080-500 | 80 | 500 | 495.615 | 255.5 | 6.03 | 2.91 | 无 |
GL11-080-1000 | 80 | 1000 | 996.024 | 516.82 | 4.6 | 3.05 | 无 |
GL11-080-2000 | 80 | 2000 | 1997.521 | 1033.65 | 3.76 | 2.99 | 无 |
GL11-100-160 | 100 | 160 | 146.253 | 82.62 | 20.85 | 4 | 无 |
GL11-100-250 | 100 | 250 | 241.37 | 129.24 | 14.05 | 4 | 无 |
GL11-100-500 | 100 | 500 | 494.129 | 258.18 | 8.89 | 4 | 无 |
镀膜系列AR@400-700nm
产品编号 | 直径Dia.(mm) | 焦距EFL(mm) | 背焦BFL(mm) | 半径R1(mm) | 中心厚度Tc(mm) | 边厚Te(mm) | 镀膜 |
GL11-003-004-A | 3 | 4.5 | 3.388 | 5.17 | 1.7 | 1.15 | A膜 |
GL11-003-010-A | 3 | 10 | 8.883 | 5.17 | 1.7 | 1.48 | A膜 |
GL11-004-005-A | 4 | 5 | 3.747 | 2.58 | 1.9 | 0.95 | A膜 |
GL11-004-006-A | 4 | 6.3 | 5.179 | 3.25 | 1.7 | 1.01 | A膜 |
GL11-004-010-A | 4 | 10 | 8.883 | 5.17 | 1.7 | 1.3 | A膜 |
GL11-005-008-A | 5 | 8 | 7.012 | 4.13 | 1.5 | 0.66 | A膜 |
GL11-006-008-A | 6.3 | 8 | 6.283 | 4.13 | 2.6 | 1.14 | A膜 |
GL11-006-010-A | 6.3 | 10 | 8.297 | 5.17 | 2.6 | 1.53 | A膜 |
GL11-006-012-A | 6.3 | 12.5 | 10.98 | 6.46 | 2.3 | 1.48 | A膜 |
GL11-006-016-A | 6.3 | 16 | 14.615 | 8.26 | 2.1 | 1.48 | A膜 |
GL11-006-020-A | 6.3 | 20 | 18.744 | 10.36 | 2 | 1.51 | A膜 |
GL11-006-025-A | 6.3 | 25 | 23.748 | 12.91 | 1.9 | 1.51 | A膜 |
GL11-006-040-A | 6.3 | 40 | 38.87 | 20.65 | 1.7 | 1.46 | A膜 |
GL11-006-063-A | 6.3 | 63 | 61.818 | 32.5 | 1.7 | 1.55 | A膜 |
GL11-010-012-A | 10 | 12.5 | 9.929 | 6.46 | 3.9 | 1.53 | A膜 |
GL11-010-016-A | 10 | 16 | 13.89 | 8.26 | 3.2 | 1.52 | A膜 |
GL11-010-020-A | 10 | 20 | 18.217 | 10.36 | 2.8 | 1.51 | A膜 |
GL11-010-025-A | 10 | 25 | 23.353 | 12.91 | 2.5 | 1.49 | A膜 |
GL11-010-032-A | 10 | 31.5 | 29.992 | 16.27 | 2.3 | 1.51 | A膜 |
GL11-010-040-A | 10 | 40 | 38.606 | 20.65 | 2.1 | 1.49 | A膜 |
GL11-010-050-A | 10 | 50 | 48.723 | 25.84 | 2 | 1.51 | A膜 |
GL11-010-063-A | 10 | 63 | 61.686 | 32.5 | 1.9 | 1.51 | A膜 |
GL11-010-100-A | 10 | 100 | 98.885 | 51.64 | 1.7 | 1.46 | A膜 |
GL11-012-020-A | 12 | 20.3 | 18.339 | 10.5 | 3 | 1.12 | A膜 |
GL11-015-060-A | 15 | 60 | 58.507 | 31.02 | 2.3 | 1.38 | A膜 |
GL11-016-020-A | 16 | 20 | 16.898 | 10.36 | 4.8 | 1.02 | A膜 |
GL11-016-025-A | 16 | 25 | 22.364 | 12.91 | 4 | 1.22 | A膜 |
GL11-016-032-A | 16 | 31.5 | 29.134 | 16.27 | 3.6 | 1.5 | A膜 |
GL11-016-040-A | 16 | 40 | 37.946 | 20.65 | 3.1 | 1.49 | A膜 |
GL11-016-050-A | 16 | 50 | 48.195 | 25.84 | 2.8 | 1.53 | A膜 |
GL11-016-063-A | 16 | 63 | 61.291 | 32.5 | 2.5 | 1.5 | A膜 |
GL11-016-080-A | 16 | 80 | 78.465 | 41.3 | 2.3 | 1.52 | A膜 |
GL11-016-100-A | 16 | 100 | 98.621 | 51.64 | 2.1 | 1.48 | A膜 |
GL11-016-160-A | 16 | 160 | 158.75 | 82.62 | 1.9 | 1.51 | A膜 |
GL11-020-030-A | 20 | 30 | 27.025 | 15.5 | 4.5 | 0.84 | A膜 |
GL11-020-050-A | 20 | 50 | 47.231 | 25.84 | 4.2 | 2.19 | A膜 |
GL11-025-025-A | 25 | 25.4 | 18.031 | 13.11 | 11.16 | 2 | A膜 |
GL11-025-027-A | 25 | 26.7 | 20.44 | 13.8 | 9.5 | 1.55 | A膜 |
GL11-025-032-A | 25 | 31.5 | 26.328 | 16.27 | 7.86 | 2 | A膜 |
GL11-025-040-A | 25 | 40 | 35.893 | 20.65 | 6.21 | 2 | A膜 |
GL11-025-050-A | 25 | 50 | 46.096 | 25.84 | 4.7 | 1.47 | A膜 |
GL11-025-063-A | 25 | 63 | 59.472 | 32.5 | 4 | 1.5 | A膜 |
GL11-025-076-A | 25 | 76 | 73.632 | 39.28 | 3.6 | 1.56 | A膜 |
GL11-025-080-A | 25 | 80 | 77.385 | 41.3 | 3.94 | 2 | A膜 |
GL11-025-100-A | 25 | 100 | 97.674 | 51.64 | 3.54 | 2 | A膜 |
GL11-025-125-A | 25 | 125 | 122.882 | 64.55 | 3.22 | 2 | A膜 |
GL11-025-160-A | 25 | 160 | 158.055 | 82.62 | 2.95 | 2 | A膜 |
GL11-025-200-A | 25 | 200 | 198.19 | 103.28 | 2.76 | 2 | A膜 |
GL11-025-250-A | 25 | 250 | 248.57 | 129.24 | 2.61 | 2 | A膜 |
GL11-025-315-A | 25 | 315 | 313.678 | 162.79 | 2 | 1.5 | A膜 |
GL11-025-400-A | 25 | 400 | 397.564 | 206.1 | 2.38 | 2 | A膜 |
GL11-025-500-A | 25 | 500 | 498.472 | 258.18 | 2.3 | 2 | A膜 |
GL11-025-630-A | 25 | 631.24 | 630.07 | 327 | 1.78 | 1.54 | A膜 |
GL11-025-800-A | 25 | 800 | 798.88 | 413.44 | 1.7 | 1.5 | A膜 |
GL11-025-1000-A | 25 | 1000 | 998.83 | 516.5 | 2.15 | 2 | A膜 |
GL11-040-050-A | 40 | 50 | 42.142 | 25.84 | 11.98 | 2.5 | A膜 |
GL11-040-063-A | 40 | 63 | 56.752 | 32.5 | 9.38 | 2.5 | A膜 |
GL11-040-080-A | 40 | 80 | 74.927 | 41.3 | 7.67 | 2.5 | A膜 |
GL11-040-100-A | 40 | 100 | 95.699 | 51.64 | 6.53 | 2.5 | A膜 |
GL11-040-125-A | 40 | 125 | 121.26 | 64.55 | 5.68 | 2.5 | A膜 |
GL11-040-160-A | 40 | 160 | 156.73 | 82.62 | 4.96 | 2.5 | A膜 |
GL11-040-200-A | 40 | 200 | 197.07 | 103.28 | 4.45 | 2.5 | A膜 |
GL11-040-250-A | 40 | 250 | 247.61 | 129.24 | 4.06 | 2.5 | A膜 |
GL11-040-500-A | 40 | 500 | 497.83 | 258.18 | 3.28 | 2.5 | A膜 |
GL11-045-100-A | 45 | 100 | 96.404 | 51.9 | 6.1 | 0.97 | A膜 |
GL11-045-120-A | 45 | 120 | 116 | 62.2 | 6.1 | 1.89 | A膜 |
GL11-050-063-A | 50 | 63 | 53.223 | 32.5 | 14.73 | 3 | A膜 |
GL11-050-080-A | 50 | 80 | 72.446 | 41.3 | 11.43 | 3 | A膜 |
GL11-050-100-A | 50 | 100 | 93.771 | 51.64 | 9.45 | 3 | A膜 |
GL11-050-160-A | 50 | 160 | 155.469 | 82.62 | 6.87 | 3 | A膜 |
GL11-050-250-A | 50 | 250 | 246.7 | 129.24 | 5.44 | 3 | A膜 |
GL11-050-500-A | 50 | 500 | 497.212 | 258.18 | 4.21 | 3 | A膜 |
GL11-063-100-A | 63 | 100 | 90.958 | 51.64 | 13.72 | 3 | A膜 |
GL11-063-125-A | 63 | 125 | 117.616 | 64.55 | 11.21 | 3 | A膜 |
GL11-063-160-A | 63 | 160 | 153.908 | 82.62 | 9.24 | 3 | A膜 |
GL11-063-250-A | 63 | 250 | 245.74 | 129.24 | 6.9 | 3 | A膜 |
GL11-063-500-A | 63 | 500 | 496.74 | 258.18 | 3.93 | 3 | A膜 |
GL11-063-1000-A | 63 | 1000 | 997.64 | 516.5 | 3.96 | 3 | A膜 |
GL11-080-150-A | 80 | 150 | 139.866 | 77.06 | 14 | 2.8 | A膜 |
GL11-080-333-A | 80 | 333 | 327.923 | 167.5 | 7.4 | 2.68 | A膜 |
GL11-080-500-A | 80 | 500 | 495.615 | 255.5 | 6.03 | 2.91 | A膜 |
GL11-080-1000-A | 80 | 1000 | 996.024 | 516.82 | 4.6 | 3.05 | A膜 |
GL11-080-2000-A | 80 | 2000 | 1997.521 | 1033.65 | 3.76 | 2.99 | A膜 |
GL11-100-160-A | 100 | 160 | 146.253 | 82.62 | 20.85 | 4 | A膜 |
GL11-100-250-A | 100 | 250 | 241.37 | 129.24 | 14.05 | 4 | A膜 |
GL11-100-500-A | 100 | 500 | 494.129 | 258.18 | 8.89 | 4 | A膜 |
- 推荐产品
- 供应产品
- 产品分类